Single Family for Sale: 93 Fox Run Road, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 93 Fox Run Road, Collinsville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Listing Price | $289,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Collinsville | 62234 | 3 | 2.0 | $289,000 | 1,506 | $192 | N/A |
7996 Walker Meadows Drive | Caseyville | 62232 | 2 | 2.0 | $330,000 | 1,670 | $198 | 12/15/2023 |
110 Coral Drive | Collinsville | 62234 | 3 | 3.0 | $225,000 | 1,445 | $156 | 12/15/2023 |
510 WESTERN Avenue | Collinsville | 62234 | 3 | 2.0 | $205,000 | 1,334 | $154 | 05/10/2024 |
7967 Sonora Ridge | Caseyville | 62232 | 3 | 2.0 | $285,000 | 1,585 | $180 | 06/18/2024 |
633 Greenwood Place | Collinsville | 62234 | 4 | 3.0 | $210,000 | 1,482 | $142 | 06/20/2024 |
7931 Sonora Ridge | Caseyville | 62232 | 3 | 3.0 | $365,000 | 1,586 | $230 | 05/31/2024 |
13 Davis Place | Collinsville | 62234 | 3 | 3.0 | $215,000 | 1,320 | $163 | 07/10/2024 |
155 Helen Place | Collinsville | 62234 | 3 | 3.0 | $255,000 | 1,370 | $186 | 07/24/2024 |
8039 Lakeside Drive | Caseyville | 62232 | 3 | 3.0 | $250,000 | 1,472 | $170 | 08/16/2024 |
115 Westridge Drive | Collinsville | 62234 | 3 | 2.0 | $230,000 | 1,552 | $148 | 08/27/2024 |
407 Willowbrook Lane | Collinsville | 62234 | 3 | 3.0 | $230,000 | 1,536 | $150 | 09/17/2024 |
46 N Crown Drive | Collinsville | 62234 | 3 | 2.0 | $240,000 | 1,493 | $161 | 09/24/2024 |
7940 Laurel Flats Drive | Caseyville | 62232 | 3 | 2.0 | $310,000 | 1,308 | $237 | 10/30/2024 |
521 E Ofallon Drive | Caseyville | 62232 | 3 | 2.0 | $283,000 | 1,700 | $166 | 11/07/2024 |
96 SPRING GLEN | Collinsville | 62234 | 3 | 2.0 | $250,000 | 1,568 | $159 | 11/20/2024 |
93 Fox Run Road (MLS #24072974) is a 1 story single family home located in Collinsville, IL. This single family home is 1,506 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 3 bedrooms, 2 baths and is 36 years old. This property was listed on 11/22/2024 and has been priced for sale at $289,000.
The 3 bedroom single family home at 96 SPRING GLEN in Collinsville is nearby and sold for $250,000 on 11/20/2024. Another nearby 3 bedroom single family home, 110 Coral Drive in Collinsville sold for $225,000 on 12/15/2023.
Nearby zip codes are 62062, 62208, 62221, 62232 and 62269. This property neighbors other cities such as Caseyville, East St Louis, Fairview Heights, Maryville and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nicholas Bridges Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |