Single Family for Sale: 10221 Carlton Place Court, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 10221 Carlton Place Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Listing Price | $309,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $309,900 | 1,062 | $292 | N/A |
9964 Bonton Drive | St Louis | 63123 | 3 | 3.0 | $220,000 | 1,250 | $176 | 12/01/2023 |
10133 Jeffleigh Lane | St Louis | 63123 | 3 | 3.0 | $250,000 | 1,262 | $198 | 12/07/2023 |
9416 Reavis barracks rd | Affton | 63123 | 2 | 1.0 | $255,000 | 940 | $271 | 01/02/2024 |
9501 Sequoia Court | St Louis | 63123 | 2 | 1.0 | $220,000 | 875 | $251 | 12/15/2023 |
9845 Huntingdon Lane | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,172 | $209 | 02/22/2024 |
9946 Live Oak Court | St Louis | 63123 | 2 | 2.0 | $233,000 | 875 | $266 | 04/09/2024 |
9501 Koerber Lane | Affton | 63123 | 2 | 2.0 | $252,650 | 893 | $283 | 04/12/2024 |
4743 Heberlie Drive | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,116 | $224 | 09/30/2024 |
9954 Box Elder Court | St Louis | 63123 | 3 | 2.0 | $290,000 | 1,195 | $243 | 06/13/2024 |
9403 Sophine Lane | St Louis | 63123 | 2 | 1.0 | $225,000 | 940 | $239 | 06/03/2024 |
9553 Yaffbury Lane | St Louis | 63123 | 3 | 2.0 | $225,000 | 940 | $239 | 06/28/2024 |
10208 Jubil Drive | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,050 | $248 | 08/02/2024 |
9845 Huntingdon Lane | St Louis | 63123 | 3 | 2.0 | $255,000 | 1,172 | $218 | 10/03/2024 |
4101 Park Hill Court | St Louis | 63125 | 3 | 2.0 | $250,000 | 962 | $260 | 09/27/2024 |
9104 Ione Lane | St Louis | 63123 | 2 | 1.0 | $255,000 | 925 | $276 | 11/05/2024 |
10221 Carlton Place Court (MLS #24070141) is a 1 story single family home located in St Louis, MO. This single family home is 1,062 sqft and on a lot of 4,792 sqft (or 0.11 acres) with 3 bedrooms, 2 baths and is 25 years old. This property was listed on 11/08/2024 and has been priced for sale at $309,900.
The 3 bedroom single family home at 10133 Jeffleigh Lane in St Louis is nearby and sold for $250,000 on 12/07/2023. Another nearby 3 bedroom single family home, 10208 Jubil Drive in St Louis sold for $260,000 on 08/02/2024.
Nearby zip codes are 63116, 63119, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |